County Type Percent Tillable Acres Sold Date Sold Price per Acre
Schuyler Recreational/CRP 0% 80.15 February 2019 $2,900
Greene Riverbottom Class B- 79% 216 January 2019 $8,032
Sangamon Farm Class B- 82% 40 January 2019 $7,600
Sangamon Farm - Class A 97% 83.439 December 2018 $10,400
Macoupin Hunting, Class C Tillable, CRP 40% 208.27 October 2018 $4,000
Morgan Recreational/Buildable 11% 39.16 September 2018 $4,021
Greene Farm - Riverbottom 97% 589 August 2018 $8,000
Morgan Timber/Building Site NA 19 May 2018 $4,473
Macoupin Rec/Ag Combo 46% 80 May 2018 $4,900
Morgan Riverbottom 86% 79.89 April 2018 $6,800
Scott Recreational NA 118 March 2018 $2,500
Morgan Farm - Class A 100% 50 January 2018 $11,600
Jersey Creekbottom Farm, Class B 87% 88.4 January 2018 $6,000
Cass Farm - Class C+ 90% 28.79 December 2017 $6,500
Cass Farm - Class B+ 96% 75.35 December 2017 $9,300
Cass Farm - Class B+ 95% 54.11 December 2017 $11,200
Morgan Farm - Class A 97% 18.94 December 2017 $13,500
Morgan Ag/Rec Combo 63% 160.45 December 2017 $3,800
Scott Ag/Rec Combo 69% 28.28 December 2017 $5,100
Scott Farm - Class B- 95% 84.95 December 2017 $8,900
Greene Farm - Class B 94% 31 December 2017 $8,600
Morgan Farm - Class A 97% 116.06 November 2017 $11,000
Greene Farm - Class C 94% 65.24 November 2017 $5,671
Morgan Farm - Class C 96% 40.71 October 2017 $8,000
Greene Class C Ag/Rec Combo 68% 152.96 June 2017 $4,925
Schuyler Class B- Ag/Rec Combo 67% 40 May 2017 $4,000
Scott Ag/Rec/CRP Combo 57% 187.27 May 2017 $4,088
Morgan Pasture+Home 29% 162.27 April 2017 $4,006
Sangamon Farm - Class B 86% 49.15 April 2017 $8,700
Greene Farm - Class B- 89% 37.25 April 2017 $6,308
Morgan Homesite, Farm - Class B- 60% 18.89 March 2017 $4,685
Morgan Pasture - 38 March 2017 $3,900
Morgan Recreational - 76 February 2017 $2,500
Schuyler Farm - Riverbottom 100% 81 January 2017 $7,250
Morgan Farm - Class B- 82% 38.9 January 2017 $6,500
Morgan Farm - Class A 92% 29.2 December 2016 $11,100
Morgan Farm - Class A 99% 80 December 2016 $13,500
Schuyler Farm - Class B/C 89% 23.63 November 2016 $8,000
Scott Farm - Class B 93% 48 November 2016 $8,350
Scott Farm - Class B 80% 78 November 2016 $7,200
Scott Ag/Rec Combo 79% 163.212 November 2016 $6,200
Morgan Recreational 14% 50.12 November 2016 $3,352
Morgan Farm - Class A 96.5% 178.78 October 2016 $11,900
Morgan Farm - Class A 100% 80 September 2016 $12,700
Greene Farm - Class B 98.5 83.62 August 2016 $7,230
Scott Farm - Class A 91 80.4 June 2016 $12,900
Scott Farm - Class C 95% 40 May 2016 $5,500
Scott Farm - Class C 92% 14.689 May 2016 $5,842
Scott Farm - Class C 96% 101 May 2016 $6,350
Morgan Ag/Rec Combo - Class C, Old Hog Farm 42% 80 April 2016 $3,563
Greene Farm - Class A 100% 57.45 April 2016 $9,500
Scott Unlevied river bottom/ Recreational 49% 105.9 April 2016 $2,077
Greene Ag/Rec Combo - Class B 83% 132 March 2016 $6,100
Greene Farm - Class B 92% 38.5 March 2016 $6,818
Morgan Combo - Rec/Homesite/Tillable 39% 20.5 March 2016 $4,537
Morgan Farm - Class A 100% 19.22 January 2016 $12,500
Morgan Farm - Class A 100% 39.7 January 2016 $12,300
Greene Farm - Class A 100% 40 December 2015 $10,500
Morgan Farm - Class A 98% 67.3 November 2015 $13,000
Morgan Farm - Class B (creek-bottom) 72% 22 September 2015 $3,860
Morgan Farm - Class B 98.8% 88 September 2015 $11,750
Morgan Farm - Class A 92% 19.5 August 2015 $13,500
Morgan Farm - Class C/ Recreational 53% 64 June 2015 $3,700
Morgan Farm - Class A 98% 197.47 May 2015 $14,640
Brown Farm - Class B/ Recreational 37% 112.49 May 2015 $3,250
Morgan Farm - Class A 100% 35.76 April 2015 $14,750
Cass Farm - Class B 100% 40 March 2015 $8,500
Morgan Farm - Class A 98% 143.78 March 2015 $14,750
Morgan Farm/Recreational 52% 40 March 2015 $4,000
Morgan Farm - Class B / Recreational 53% 240 February 2015 $5,700
Morgan Farm - Class A/B 96% 96 December 2014 $11,500
Morgan Farm - Class A 98% 197 November 2014 $13,200
Morgan Farm - Class A/B 96% 71 November 2014 $12,500
Greene Farm - Class B 93% 20 with home November 2014 $8,900
Morgan Farm - Class A 94.47% 72.25 November 2014 $13,500
Brown Recreational/Farm - Class C 18.7% 119.14 with home October 2014 $3,250
Morgan Farm - Class B 84.6% 19.02 August 2014 $7,800
Greene Recreational - 86.12 August 2014 $2,404
Brown Farm - Class C 54.5% 15 with home July 2014 $7,000
Morgan Farm - Class B 74.8% 11.5 July 2014 $6,200
Sangamon Farm - Class B+ 91% 80 July 2014 $9,600
Sangamon Farm - Class A 95% 25 July 2014 $13,040
Sangamon Farm - Class A 95% 26.9 July 2014 $12,850
Sangamon Farm - Class A 98% 74.89 July 2014 $14,000
Schuyler Farm - Class C / Recreational 55.6% 125.18 June 2014 $3,140
Logan Farm - Class B 95.3% 80 April 2014 $9,625
Greene Farm - Class C 89.6% 80 April 2014 $7,500
Morgan Farm - Class B+ 97% 86.92 April 2014 $12,700
Scott Farm - Class C 88% 208.6 February 2014 $6,900
Morgan Farm - Class A 97.7% 100 February 2014 $13,600
Macoupin Recreational - 13.86 January 2014 $3,610
Fayette Recreational - 80 January 2014 $2,725